Like the TriScanner® stud finder, VideoScanner® finds studs and metal pipes up to 1 1/2" deep and continuously detects hot unshielded electrical wires. The VideoScanner's oversized LCD display assures accuracy - no guesswork.
| Dimensions: | 1.8 in. H x 2.8 in. W x 7.5 in. L 4.6 cm H x 7.1 cm W x 19 cm L |
| Weight: | 7 oz. (198 g) without battery |
| Battery Type: | 9-volt alkaline (not included) |
| Accuracy: | Normal Mode: using the dual scan and mark procedure, the user can determine the center of a wood or metal stud through drywall up to 3/4" (1.9 cm) thick with a typical accuracy of 1/8" (3 mm). DeepScan® Mode: using the dual scan and mark procedure, the user can determine the center of a wood or metal stud through drywall up to 1 1/2" (3.8 cm) thick with a typical accuracy of 3/16" (5 mm). Metal Mode: using the dual scan and mark procedure, the user can determine the center of 1/2" (1.3 cm) copper pipe through drywall up to 1 1/2" (3.8 cm) deep with a typical accuracy of 1/8" (3 mm). Using the same procedure, the user can determine the center of 1/2" (1.3 cm) rebar up to 3" (7.6 cm) deep in concrete with a typical accuracy of 1/2" (1.3 cm). |
| Audio: | Loudness: 70dB at 18 in. (46 cm) Frequency: 880 Hz |
| AC Detection: | 90 to 250 volts at 50 to 60 Hz within 12" (30 cm) laterally to a depth of 2" (5 cm) |
| Operating Temperature: | 20° F to 120° F (-7° C to 49° C) |
| Storage Temperature: | -20° F to 150° F (-29° C to 66° C) |
| Humidity: | 80% RH (non-condensing) |
| Shock Resistance: | Shock resistant from a maximum 6 foot (1.8 m) drop onto concrete. |
| Water Resistance: | Water and splash resistant, not waterproof. |


